<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EPI Labelers</title>
	<atom:link href="http://www.epilabelers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epilabelers.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 28 Jul 2010 15:29:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part 4 - Labeling from the Package’s Perspective – Packaging vs. Labeling Machine</title>
		<link>http://www.epilabelers.com/part-4-labeling-from-the-package%e2%80%99s-perspective-%e2%80%93-packaging-vs-labeling-machine/</link>
		<comments>http://www.epilabelers.com/part-4-labeling-from-the-package%e2%80%99s-perspective-%e2%80%93-packaging-vs-labeling-machine/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:44:54 +0000</pubDate>
		<dc:creator>pmxteam</dc:creator>
		
		<category><![CDATA[Application Notes]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Label]]></category>

		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=747</guid>
		<description><![CDATA[With such as vast majority of packaging options on the market for labeling applications on containers, boxes and cases, industries such as the pharmaceutical, neutraceutical, personal healthcare, cosmetic, food and beverage, household chemical as well as computer hardware and software turn to labeling manufacturers for machines that can speed-up efficiency in the production process. High [...]]]></description>
			<content:encoded><![CDATA[<p>With such as vast majority of packaging options on the market for labeling applications on containers, boxes and cases, industries such as the pharmaceutical, neutraceutical, personal healthcare, cosmetic, food and beverage, household chemical as well as computer hardware and software turn to labeling manufacturers for machines that can speed-up efficiency in the production process. <a href="http://www.epilabelers.com/wipe-on-labeler-direct-apply-labeler-merge-labeler/" target="_blank">High speed label applicators</a> and labeling machines do just that. Information contained on labels are crucial to consumers determining specific information about the product to make the best purchases decision. Label applicator machines vary given the type of product and packaging required.</p>
<p>Packaging can vary in an assortment of sizes, shapes, colors and materials, making placement of information contained on the label critical. The machine selected for applying these labels on the packaging item is also critical based on what and where the information is placed. Below is a breakdown of some of the packaging needed based on product and what details to look for in a labeling machine.</p>
<h3><strong>Shrink Packaging:</strong></h3>
<p> Cheese and candy are a few items contained in shrink packaging that often is contained in plastic bags. <a href="http://www.epilabelers.com/flexible-packaging-labeler/" target="_blank">Flexible packaging machinery</a>, allows for flexible labeling where bags are manufactured on a vertical form fill and seal equipment, ensuring accuracy of label placement. Flexible packing machinery allows adjustability so the labels can be placed on the top or end of packages. Seek designs that can include a labeler for horizontal wrappers and pouches as well.</p>
<h3><strong>Carton or Case:</strong></h3>
<p>Bakery, dried fruit, nuts, deli supplied in boxes and containers are used for a carton or case packaging. Multi-panel labelers are for most case erectors and cartoners in today’s markets. Opt for a labeling system that side, front and top for label applications. The labeling applicators can be integrated with a printer for batch, product, logo or bar code information that is contained on the printed label.</p>
<h3><strong>Clamshell Container:</strong></h3>
<p>These types of containers are often used for fresh produce as well as breads, buns, english muffins and other baked goods. Machines sought after are engineered to gently and accurately place the brand name, nutritional information, promotional details, date, batch code and price accurately on the packaging. Labeling machines required typically have a split conveyor utilized for dispensing a label to the top, side, and bottom of a clamshell container. Continents should be contained in the clamshell container while on the conveyor, which in turn is sent to the labeler machine where the label is applied to the package. Look for a dual wipe mechanism that can firmly secure the label.</p>
<p>More information for labeling and inserting applications can be found at <a href="http://www.epilabelers.com/labeling-inserting-applications" target="_blank">http://www.epilabelers.com/labeling-inserting-applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/part-4-labeling-from-the-package%e2%80%99s-perspective-%e2%80%93-packaging-vs-labeling-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part 3 - Labeling from the Package&#8217;s Perspective - Case and Carton</title>
		<link>http://www.epilabelers.com/part-3-labeling-from-the-packages-perspective-case-and-carton/</link>
		<comments>http://www.epilabelers.com/part-3-labeling-from-the-packages-perspective-case-and-carton/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:28:44 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Application Notes]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=642</guid>
		<description><![CDATA[Boxes, cartons, cases, totes…all refer to the class of packages defined by rigid construction and rectangular form. They range from the most basic corrugated box to full color, slick-coated primary packages.  Cartons are relatively easy to control and due to their rigidity and consistent shape, label application is pretty straight forward. This does not [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Boxes, cartons, cases, totes…all refer to the class of packages defined by rigid construction and rectangular form.<span> </span>They range from the most basic corrugated box to full color, slick-coated primary packages. <span> </span>Cartons are relatively easy to control and due to their rigidity and consistent shape, label application is pretty straight forward.<span> </span>This does not mean that it is not without difficulty. <span> </span>Case and carton labeling is one of the most common applications for automated labeling equipment, and also requires the largest variation of application styles. <span> </span>Vac/blow, tamp, corner wrap, multi panel and their various combinations all have their place, the trick is to determine which one fits your needs the best.<span> </span>In addition to application type there is the question of whether or the label will be pre-printed or will require a <a href="http://www.epilabelers.com/print-and-apply-labeling-system/">Print and Apply Labeler</a>.</p>
<p class="MsoNormal">When selecting a supplier for your <a href="http://www.epilabelers.com/package-case-carton-uii/">carton labeling</a> application it is import to know the answer to several questions.<span> </span>Which panel is the label to be applied to? (Top, side, front or a combination)<span> </span>How many cartons do I need to label in a given time? (Higher speed applications may rule out print and apply equipment)<span> </span>If the application calls for a print and apply Labeler, do I need label design software? Does it need to integrate with software or systems I already have in place? <span> </span></p>
<p class="MsoNormal">There are lots of labeler manufacturers in the case, box and carton market space and prices, specifications, experience and quality vary dramatically, choose several to talk to, quiz them on their experience and ask for referrals that closely match your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/part-3-labeling-from-the-packages-perspective-case-and-carton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part 2 - Labeling from the Package&#8217;s Perspective - Flexible Packaging</title>
		<link>http://www.epilabelers.com/part-2-labeling-from-the-packages-perspective-flexible-packaging/</link>
		<comments>http://www.epilabelers.com/part-2-labeling-from-the-packages-perspective-flexible-packaging/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:43:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Application Notes]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=638</guid>
		<description><![CDATA[Our discussion of labeling from the package perspective begins with flexible packaging. Flexible packaging is largely comprised of bags, overwraps and pouches. These packages are generally constructed of roll film on either a Vertical/Form/Fill/Seal machine (VFFS), Horizontal/Form/Fill/Seal (HFFS) also called an overwrapper or flowwrapper, and a Pouch Forming Machine.   
Because of their “flexible” [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Our discussion of labeling from the package perspective begins with flexible packaging.<span> </span>Flexible packaging is largely comprised of bags, overwraps and pouches.<span> </span>These packages are generally constructed of roll film on either a Vertical/Form/Fill/Seal machine (VFFS), Horizontal/Form/Fill/Seal (HFFS) also called an overwrapper or flowwrapper, and a Pouch Forming Machine. <span> </span><span> </span></p>
<p class="MsoNormal">Because of their “flexible” nature, flexible packages present several labeling challenges.<span> </span>Once the package is made, control becomes the biggest obstacle to a successful label application, by their very nature; flexible packages do not lend themselves to being held and located accurately, and do not present a smooth surface for the label to adhere to. The result tends to be a skewed and wrinkled label. <span> </span>This type of stand-alone labeling system is sometimes, due to production constraints, the only option available.<span> </span>With proper design and forethought stand alone systems can provide acceptable results, but will generally not provide the best option.</p>
<p class="MsoNormal">A properly engineered <a href="http://www.epilabelers.com/flexible-packaging-labeler/">Flexible Packaging Labeler</a> integrates tightly to its parent machine, whether it is a VFFS, HFFS or a pouch.<span> </span>It applies the label while the package is being formed, providing the label a smooth, rigid, controlled place to land.<span> </span>The labeler should be rigidly mounted to the parent machine and, when done properly; the end user can expect accuracy of better than +/- 1/32”.</p>
<p><span>When working to determine which labeler supplier to go with, the best possible resources are the bagmaker companies themselves, ask them who they have worked with in the past and which companies they recommend. When talking to the labeler company, ask if they have experience with your particular bagmaker or overwrapper, do they have any installations near you and can they provide referrals to companies with applications very similar to yours.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/part-2-labeling-from-the-packages-perspective-flexible-packaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Labeling from the Package&#8217;s Perspective</title>
		<link>http://www.epilabelers.com/labeling-from-the-packages-perspective/</link>
		<comments>http://www.epilabelers.com/labeling-from-the-packages-perspective/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:35:05 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Application Notes]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=633</guid>
		<description><![CDATA[Packaging designers have afforded industry with a dizzying array of packages to hold our products. The proliferation of bags, boxes, shells, tubs, bottles and pouches allow our products to stand out, blend in, hold shape, pack tighter, seal, reseal, breathe in and exhale.  Combined with the thousands of options available to decorate the package, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Packaging designers have afforded industry with a dizzying array of packages to hold our products.<span> </span>The proliferation of bags, boxes, shells, tubs, bottles and pouches allow our products to stand out, blend in, hold shape, pack tighter, seal, reseal, breathe in and exhale.<span> </span><span> </span>Combined with the thousands of options available to decorate the package, the millions of combinations can soon leave your head spinning.</p>
<p class="MsoNormal">It’s about the application</p>
<p class="MsoNormal">Our expertise is in labeling, and as such we are constantly scanning the market for innovations so that when our customers come to us to apply a label or a coupon to their new packages we are ready and capable to meet their needs.<span> </span>It is import that the end user has a working knowledge of the different types of labeling equipment and application methods so that they can make an informed choice when seeking a production labeler supplier.<span> </span>In the next few posts we are going to talk about labeling from the package perspective. We will answer the questions:<span> </span>What are the specific needs of a given package type? How do I assess the expertise of a supplier for a given package? And what are the various advantages of “stand-alone” vs. “integrated” solutions. <span> </span>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/labeling-from-the-packages-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Section 179&#8230;..Going, Going, Gone?</title>
		<link>http://www.epilabelers.com/section-179going-going-gone/</link>
		<comments>http://www.epilabelers.com/section-179going-going-gone/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:38:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[Purchasing]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=550</guid>
		<description><![CDATA[If Uncle Sam wants to be in for a third of your purchase, who are you to deny him.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost the first of November and to date there has been no mention of extending the very popular IRS Section 179 program.  Section 179 is one of the (very) few items from the 2008 stimulus package that is a real tangible benefit to small and medium size businesses.  It allows for bonus depreciation on asset purchases (including leases and installment purchases) of up to $250,000 on your company&#8217;s 2009 tax return.  If your company is going to have a tax liability for 2009, its time to start a little planning.  Your tax preparer is very aware of the program, (if he&#8217;s not, you need a new tax preparer) so talk to them.  If Uncle Sam wants to be in for a third of your purchase, who are you to deny him.  More information is also available at <a href="http://www.section179.org">www.section179.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/section-179going-going-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All New M-Series Labeler Debuts at Pack Expo</title>
		<link>http://www.epilabelers.com/all-new-m-series-labeler-debuts-at-pack-expo/</link>
		<comments>http://www.epilabelers.com/all-new-m-series-labeler-debuts-at-pack-expo/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:17:52 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=560</guid>
		<description><![CDATA[We are working an getting the page up New Page is here, but wanted to get this information out to those of you that were unable to see the M-Series Debut at Pack Expo.  We recieved a tremendous response, and are very pleased with sales thus far, here are a couple of pics and the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: line-through;">We are working an getting the page up</span> <a href="http://www.epilabelers.com/wipe-on-labeler-direct-apply-labeler-merge-labeler/">New Page is here</a>, but wanted to get this information out to those of you that were unable to see the M-Series Debut at Pack Expo.  We recieved a tremendous response, and are very pleased with sales thus far, here are a couple of pics and the specs are below.</p>
<div id="attachment_563" class="wp-caption alignnone" style="width: 458px"><img class="size-full wp-image-563 " title="m-profile-small1" src="http://www.epilabelers.com/wp-content/uploads/2009/10/m-profile-small1.jpg" alt="Smart, Small, Simple" width="448" height="299" /><p class="wp-caption-text">The all new EPI M-Series</p></div>
<div id="attachment_561" class="wp-caption alignleft" style="width: 309px"><img class="size-full wp-image-561  " title="m-sports-shot-small" src="http://www.epilabelers.com/wp-content/uploads/2009/10/m-sports-shot-small.jpg" alt="The all new EPI M-Series" width="299" height="448" /><br />
<p class="wp-caption-text">Smart, Small, Simple</p></div>
<p class="MsoListParagraphCxSpFirst"><span><span>·<span> </span></span></span>Compact design - Main Plate dimensions 6” x 8.5”</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Accepts 8”, 12” or 16” unwinds (12” standard)</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Modular design allows for limitless configurations of unwind/rewind</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Easily convertible from right to left hand orientation (approx. 15 minute change over)</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Standard speed 1200 in (30m)/min. (speeds up to 6,000in (150m) /min are optional)</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>CE Compliant</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Color touch screen HMI</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Legendary EPI simplicity – Train operators in less the 10 minutes</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Designed for stand alone or machine integrated applications</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Standard web width 5”</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Optimized for direct apply, wipe-on and merge applications</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Remote mounted controls for ease of integration/operation</p>
<p class="MsoListParagraphCxSpMiddle"><span><span>·<span> </span></span></span>Hard anodized Aluminum, Stainless Steel, UHMW and Urethane construction.</p>
<p class="MsoListParagraphCxSpLast"><span><span>·<span> </span></span></span>Built in the USA</p>
<p class="MsoListParagraphCxSpLast">
<p class="MsoListParagraphCxSpLast"><a href="http://www.epilabelers.com/contact-epi-labelers/">Get more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/all-new-m-series-labeler-debuts-at-pack-expo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Exactly are you Hiding?</title>
		<link>http://www.epilabelers.com/what-exactly-are-you-hiding/</link>
		<comments>http://www.epilabelers.com/what-exactly-are-you-hiding/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:43:30 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[Quality]]></category>

		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=546</guid>
		<description><![CDATA[The belief that you are protecting your market by withholding what you believe to be proprietary information is flawed, security by obscurity is dead, it costs sales and alienates customers.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It’s been a few weeks since we got back for Pack Expo 2009 in Las Vegas (Pack Expo 2010 is in Chicago Oct 31 – Nov 3) and as always, we have been diligently following up on leads.<span> </span>There is a trend that we have noticed growing over the last few years that seems to be coming to a head…..that is the customer’s demand for information clashing with the supplier’s desire to protect their intellectual property.<span> </span>This was highlighted in a conversation we had with an R&amp;D engineer for a fortune 100 company who attended Pack Expo Looking at labelers for equipment he is developing.<span> </span>This is a REAL customer, with a REAL, FUNDED, project, with a REAL company.<span> </span>After creating his short list of candidates, he went back to document the available equipment with pictures and notes.<span> </span>He was stunned to find that of the 8 companies on his short list, only 2, just 2 would allow him to take photographs of the equipment that they had on public display!<span> </span>One supplier’s employee went so far as to verbally accost him!</p>
<p class="MsoNormal">This goes to an idea that hasn’t yet filtered to the old guard industries just yet.<span> </span>It is the concept that we need to bring our customers in, we need to share all the information we possibly can, tell them what we do, how we do it, and why we do it that way. <span> </span>We need to open up on our manufacturing technologies and show them our software methodologies.<span> </span>This builds comfort and confidence in <span style="text-decoration: underline;">our</span> skills, in <span style="text-decoration: underline;">our</span> technology and in <span style="text-decoration: underline;">our</span> ability to meet <span style="text-decoration: underline;">their</span> needs, when faced with the option of an inclusive process or buying a black box, which are they going to choose? <span> </span></p>
<p class="MsoNormal">Let’s be honest, there just aren’t that many secrets left and patents are only as strong as your desire to defend them.<span> </span><span> </span>The belief that you are protecting your market by withholding what you believe to be proprietary information is flawed, security by obscurity is dead, it costs sales and alienates customers.<span> </span>How do I know? <span> </span>Our new customer told me so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/what-exactly-are-you-hiding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Label Wind Chart</title>
		<link>http://www.epilabelers.com/label-wind-chart/</link>
		<comments>http://www.epilabelers.com/label-wind-chart/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:06:56 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Label]]></category>

		<category><![CDATA[Label Wind Chart]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=524</guid>
		<description><![CDATA[We are constantly e-mailing or faxing copies of these label wind charts to our customers, now they are available to everyone in .PDF format.  Click here to download.  It is also available under the support section of our homepage www.epilabelers.com
]]></description>
			<content:encoded><![CDATA[<p>We are constantly e-mailing or faxing copies of these label wind charts to our customers, now they are available to everyone in .PDF format.  <a class="panel_wrapper" href="http://www.epilabelers.com/pdf%20files/EPI%20Label%20Unwind%20Chart.pdf" target="_blank">Click here</a> to download.  It is also available under the support section of our homepage <a href="http://www.epilabelers.com/" target="_self">www.epilabelers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/label-wind-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why add a Blog?</title>
		<link>http://www.epilabelers.com/why-add-a-blog/</link>
		<comments>http://www.epilabelers.com/why-add-a-blog/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:08:22 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.epilabelers.com/?p=518</guid>
		<description><![CDATA[A blog is unusual for a machinery company, so why add one?]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal">We recently launched our new website, which I assume, brought you here to this, our first blog entry.<span> </span>Why a Blog? That’s a good question.<span> </span>The reason is to give our customers some insight into our company and equipment, occasionally we will post topics of a technical nature as well as updates on future products.<span> </span>Additionally, and maybe more importantly, we would like to solicit input from you on what issues you are seeing and what opportunities there may be to improve.<span> </span>For the last 29 years, EPI has worked hard to make our labelers the best performing, most durable labelers available, hopefully this blog serves to open an expanded dialog that provides us the tools to serve you better. -Randy Cotteleer - President - EPI Labelers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epilabelers.com/why-add-a-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
